Robot | Path | Permission |
GoogleBot | / | ✔ |
BingBot | / | ✔ |
BaiduSpider | / | ✔ |
YandexBot | / | ✔ |
Title | Rockstar Climbing Centre | Indoor Climbing in Swindon, Wiltshire |
Description | Wiltshire's premier dedicated indoor climbing centre with Fun Walls adventure climbing arena, High Walls and Bouldering. |
Keywords | N/A |
WebSite | www.rockstarclimbing.co.uk |
Host IP | 172.67.209.40 |
Location | United States |
Site | Rank |
US$11,162
Last updated: Jan 6, 2021
Rockstarclimbing.co.uk has global traffic rank of 1,531,051. Rockstarclimbing.co.uk has an estimated worth of US$ 11,162, based on its estimated Ads revenue. Rockstarclimbing.co.uk receives approximately 2,038 unique visitors each day. Its web server is located in United States, with IP address 172.67.209.40. According to SiteAdvisor, rockstarclimbing.co.uk is safe to visit. |
Purchase/Sale Value | US$11,162 |
Daily Ads Revenue | US$6 |
Monthly Ads Revenue | US$183 |
Yearly Ads Revenue | US$2,232 |
Daily Unique Visitors | 2,038 |
Note: All traffic and earnings values are estimates. |
Global Rank | 1,531,051 |
Delta (90 Days) | 0 |
Most Popular In Country | N/A |
Country Rank | N/A |
Host | Type | TTL | Data |
rockstarclimbing.co.uk | A | 299 | IP: 104.18.39.77 |
rockstarclimbing.co.uk | A | 299 | IP: 104.18.38.77 |
rockstarclimbing.co.uk | A | 299 | IP: 172.67.209.40 |
rockstarclimbing.co.uk | AAAA | 299 | IPv6: 2606:4700:3036:0:0:0:ac43:d128 |
rockstarclimbing.co.uk | AAAA | 299 | IPv6: 2606:4700:3035:0:0:0:6812:264d |
rockstarclimbing.co.uk | AAAA | 299 | IPv6: 2606:4700:3034:0:0:0:6812:274d |
rockstarclimbing.co.uk | MX | 299 | Priority: 5 Target: alt2.aspmx.l.google.com. |
rockstarclimbing.co.uk | MX | 299 | Priority: 10 Target: alt4.aspmx.l.google.com. |
rockstarclimbing.co.uk | MX | 299 | Priority: 1 Target: aspmx.l.google.com. |
rockstarclimbing.co.uk | MX | 299 | Priority: 10 Target: alt3.aspmx.l.google.com. |
rockstarclimbing.co.uk | MX | 299 | Priority: 5 Target: alt1.aspmx.l.google.com. |
rockstarclimbing.co.uk | NS | 21599 | Target: lisa.ns.cloudflare.com. |
rockstarclimbing.co.uk | NS | 21599 | Target: alan.ns.cloudflare.com. |
rockstarclimbing.co.uk | TXT | 299 | TXT: v=spf1 include:servers.mcsv.net ?all |
rockstarclimbing.co.uk | TXT | 299 | TXT: google-site-verification=R61LYn63gMiNrU7VmooXicuOdkA7PEdwa_jMVuKFcLU |
rockstarclimbing.co.uk | SOA | 3599 | MNAME: alan.ns.cloudflare.com. RNAME: dns.cloudflare.com. Serial: 2035684827 Refresh: 10000 Retry: 2400 Expire: 604800 Minimum TTL: 3600 |
HTTP/1.1 301 Moved Permanently Date: Wed, 06 Jan 2021 15:50:56 GMT Transfer-Encoding: chunked Connection: keep-alive Cache-Control: max-age=3600 Expires: Wed, 06 Jan 2021 16:50:56 GMT Location: https://rockstarclimbing.co.uk/ cf-request-id: 0779fdf2b5000015c76a8f6000000001 Report-To: {"endpoints":[{"url":"https:\/\/a.nel.cloudflare.com\/report?s=DnhuPGo7WVBE820BhS%2FXi2Pt%2F8SFSvFLoAD3gB0A7gncHmY8D6%2FGYXyidIoXuJ9N8yIlXs4mAQq0Aq0sh3ZefDjSoIUbYK5VnIGJWdNn5TrBbnrIUS5rf%2FmvBkHBwC%2BLD97a"}],"group":"cf-nel","max_age":604800} NEL: {"report_to":"cf-nel","max_age":604800} Server: cloudflare CF-RAY: 60d698fde89a15c7-EWR HTTP/2 301 date: Wed, 06 Jan 2021 15:50:57 GMT content-length: 0 set-cookie: __cfduid=dd5ad2a5da269a4fbc3ede3e2b60f7ad61609948256; expires=Fri, 05-Feb-21 15:50:56 GMT; path=/; domain=.rockstarclimbing.co.uk; HttpOnly; SameSite=Lax; Secure location: https://www.rockstarclimbing.co.uk/ strict-transport-security: max-age=120 x-wix-request-id: 1609948257.14710670302967911810 age: 0 server-timing: cache;desc=miss, varnish;desc=miss, dc;desc=42 x-seen-by: 6ivkWfREES4Y8b2pOpzk7Owfbs+7qUVAqsIx00yI78k=,sHU62EDOGnH2FBkJkG/Wx8EeXWsWdHrhlvbxtlynkVihnQVYpfofwhBhTRHXuy5t,2d58ifebGbosy5xc+FRalgpi1WgpnotbRb6eZQFNuCogyQJMZHr/gJeYrtf/dzK5mi+aU5V9TMRF6MxYQrb24w==,2UNV7KOq4oGjA5+PKsX47EAqIWNBw7tMwm1Esy+VM5Y=,m0j2EEknGIVUW/liY8BLLlbciPeodDNWNr1w8C7Wolw=,WcrWvzU6+v56AFbpVWES8vcCj2iNcxJYaLCx1fKqQw0aWyug/ZdHQ36uOAkr89T0,adCcrjWN+9jYhIHsscsS5piW1s0r1nSKX/y/9cwj2TU4wwz9Wz/tKfX53NJh4oEOWIHlCalF7YnfvOr2cMPpyw== cache-control: no-cache expires: -1 cf-cache-status: DYNAMIC cf-request-id: 0779fdf2e00000f05949b54000000001 expect-ct: max-age=604800, report-uri="https://report-uri.cloudflare.com/cdn-cgi/beacon/expect-ct" report-to: {"endpoints":[{"url":"https:\/\/a.nel.cloudflare.com\/report?s=XUizB1KGeRxKjzNDwsNb%2FQs%2FOHdV35%2FbKQL9tNzD8OePLCQpEhQNGBlY3voqZOp2aGBUWJadLhobc39ehNhSFuCIHw5T60CW77WD7u2upy7nZ3vRH8kDuROsHuI6LSQuadPg"}],"group":"cf-nel","max_age":604800} nel: {"report_to":"cf-nel","max_age":604800} server: cloudflare cf-ray: 60d698fe3a00f059-EWR HTTP/2 200 date: Wed, 06 Jan 2021 15:50:57 GMT content-type: text/html; charset=UTF-8 set-cookie: __cfduid=d4bafb789a6b28c384aab9689e87e03351609948257; expires=Fri, 05-Feb-21 15:50:57 GMT; path=/; domain=.rockstarclimbing.co.uk; HttpOnly; SameSite=Lax; Secure link: <https://static.parastorage.com/>; rel=preconnect; crossorigin;,<https://static.parastorage.com/>; rel=preconnect;,<https://fonts.gstatic.com>; rel=preconnect; crossorigin;,<https://static.wixstatic.com/>; rel=preconnect; crossorigin;,<https://static.wixstatic.com/>; rel=preconnect;,<https://siteassets.parastorage.com>; rel=preconnect; crossorigin;, x-wix-request-id: 1609948257.27410671075222130550 content-language: en strict-transport-security: max-age=120 age: 0 set-cookie: ssr-caching="cache#desc=miss#varnish=miss#dc#desc=42";Version=1;Expires=Wed, 06-Jan-2021 15:51:17 GMT;Max-Age=20 server-timing: cache;desc=miss, varnish;desc=miss, dc;desc=42 x-seen-by: gv/XVF9HsGpk8A2KWukUzOwfbs+7qUVAqsIx00yI78k=,sHU62EDOGnH2FBkJkG/Wx8EeXWsWdHrhlvbxtlynkVgLJDAhu8NTMTGQmks8KvGA,2d58ifebGbosy5xc+FRalgpi1WgpnotbRb6eZQFNuCogyQJMZHr/gJeYrtf/dzK5mi+aU5V9TMRF6MxYQrb24w==,2UNV7KOq4oGjA5+PKsX47COQw3BjVFoMBu6hWXG/pBM=,m0j2EEknGIVUW/liY8BLLpKBwxGlovVE0fM/42WHC0w=,adCcrjWN+9jYhIHsscsS5lbFM5oIrCF/KyYN1T6lbgaTx7nv8u/cHll6OEX6kJD4vGQ2Otd3B2C27oTTIAKJtQ==,qQbTLsvPZVUXp9HeAm/lzBJ09ae8iuogfVR4SlzOh5VGp/J3MBzgzU8QHrQuh4zQ,WcrWvzU6+v56AFbpVWES8vhTqkO5VHhW7bI6mVDmbbBGp/J3MBzgzU8QHrQuh4zQ,Tw2AanFDQ+Wwo8Xxk6ZL7vOBx+hvh2Cbd7MMNUXzbHEPWv4TB/eS6slWExuhHChq9nuV1sIqkiyJdZDsu0/ZUzE3iwVQyv2uqmdfPJhg79o=,WcrWvzU6+v56AFbpVWES8vhTqkO5VHhW7bI6mVDmbbBGp/J3MBzgzU8QHrQuh4zQ,qJS91GsscGZlb16v+8nwmP9hjWViN8SCjiSfdT16KHxGp/J3MBzgzU8QHrQuh4zQ,/a5ccLSK1HEmwPNg/x6OuqaQH+aZvZ874LNw9R8/x3GnAtrFJrfgVrwuNsuqF1xzhudnFptxy34kx/C7vYKURg== expires: Thu, 01 Jan 1970 00:00:00 GMT vary: Accept-Encoding set-cookie: XSRF-TOKEN=1609948257|M-Tq9q5t83mR; Path=/; Domain=www.rockstarclimbing.co.uk; Secure; SameSite=None cache-control: private,max-age=0,must-revalidate set-cookie: TS01e85bed=01f0e9313137dea0491f78b3d032d8d4da374a6e25fa6ff984a386737a6f773f31dee66854a7b8228d00e6b8949616973acec3167d; Path=/;SameSite=none;Secure set-cookie: TS01c91170=01f0e9313137dea0491f78b3d032d8d4da374a6e25fa6ff984a386737a6f773f31dee66854a7b8228d00e6b8949616973acec3167d; path=/; domain=www.rockstarclimbing.co.uk;SameSite=none;Secure cf-cache-status: DYNAMIC cf-request-id: 0779fdf3ce0000e6c0b69c1000000001 expect-ct: max-age=604800, report-uri="https://report-uri.cloudflare.com/cdn-cgi/beacon/expect-ct" report-to: {"endpoints":[{"url":"https:\/\/a.nel.cloudflare.com\/report?s=8pHzqGDRsJBRTrOdf83osJp9nAmjhpoU1NX4tjBnY0C7ggrqhmCvOz3i9D909fjaqoPAhzw8gICum6Z0PTL0YYxYQTq5CQ%2BujG1Lc7uTNCDx1QTlAgToodw6oUAjfUfNkbbOYA%2BitA%3D%3D"}],"group":"cf-nel","max_age":604800} nel: {"report_to":"cf-nel","max_age":604800} server: cloudflare cf-ray: 60d698ffbfd3e6c0-EWR |
Domain name: rockstarclimbing.co.uk Data validation: Nominet was able to match the registrant's name and address against a 3rd party data source on 21-Oct-2014 Registrar: Fasthosts Internet Ltd [Tag = LIVEDOMAINS] URL: http://www.fasthosts.co.uk Relevant dates: Registered on: 21-Oct-2014 Expiry date: 21-Oct-2022 Last updated: 21-Sep-2020 Registration status: Registered until expiry date. Name servers: alan.ns.cloudflare.com lisa.ns.cloudflare.com WHOIS lookup made at 15:51:00 06-Jan-2021 -- This |